| User | Submitted News | Popular News | Comments | Total votes | Votes for Popular News |
|---|---|---|---|---|---|
| 97 | 94 (96%) | 2 | 386 | 151 (39%) | |
| 63 | 63 (100%) | 1 | 344 | 82 (23%) | |
| 63 | 61 (96%) | 1 | 347 | 92 (26%) | |
| 56 | 54 (96%) | 1 | 264 | 73 (27%) | |
| 33 | 31 (93%) | 0 | 291 | 59 (20%) | |
| 31 | 30 (96%) | 0 | 315 | 55 (17%) | |
| 30 | 30 (100%) | 0 | 275 | 53 (19%) | |
| 26 | 23 (88%) | 0 | 334 | 69 (20%) | |
| 21 | 21 (100%) | 1 | 344 | 51 (14%) | |
| 20 | 20 (100%) | 0 | 278 | 33 (11%) | |
| 21 | 20 (95%) | 0 | 285 | 36 (12%) | |
| 22 | 20 (90%) | 2 | 351 | 50 (14%) | |
| 18 | 18 (100%) | 3 | 367 | 40 (10%) | |
| 18 | 18 (100%) | 1 | 345 | 38 (11%) | |
| 17 | 16 (94%) | 1 | 290 | 33 (11%) | |
| 15 | 15 (100%) | 0 | 230 | 32 (13%) | |
| 13 | 12 (92%) | 0 | 320 | 35 (10%) | |
| 13 | 12 (92%) | 0 | 232 | 25 (10%) | |
| 9 | 9 (100%) | 0 | 251 | 30 (11%) | |
| 6 | 6 (100%) | 0 | 99 | 22 (22%) | |
| 6 | 6 (100%) | 0 | 400 | 34 (8%) | |
| 6 | 6 (100%) | 0 | 174 | 20 (11%) | |
| 5 | 5 (100%) | 0 | 6 | 5 (83%) | |
| 3 | 2 (66%) | 0 | 8 | 2 (25%) | |
| 1 | 1 (100%) | 0 | 2 | 1 (50%) | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | |
| 1 | 1 (100%) | 0 | 13 | 2 (15%) | |
| 3 | 1 (33%) | 0 | 3 | 1 (33%) | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | |
| 1 | 1 (100%) | 0 | 3 | 1 (33%) | |
| 2 | 1 (50%) | 0 | 3 | 1 (33%) |
Site Links |
SN Tools and Stuff |
About SN |
Copyright © 2009 Strategist News. All rights reserved. Thanks to SocialWebCMS for the software.